<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 &#8211; Adjustable CV</title>
	<atom:link href="http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/</link>
	<description>Using Propellerhead Reason and Record software creatively</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sterioevo</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-144</link>
		<dc:creator>Sterioevo</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-144</guid>
		<description>this i completely understand..... the file isn&#039;t earthshattering in any sense - just a few ideas... the idea comes from a track i am currently working on and I have since developed further since the previous posting. when i get a chance i will update.</description>
		<content:encoded><![CDATA[<p>this i completely understand&#8230;.. the file isn&#8217;t earthshattering in any sense &#8211; just a few ideas&#8230; the idea comes from a track i am currently working on and I have since developed further since the previous posting. when i get a chance i will update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi Sequence</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-142</link>
		<dc:creator>Phi Sequence</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-142</guid>
		<description>Sterioevo,
I haven&#039;t had a chance to look through the Record file as of yet, but I will. Things are just crazy around the holidays. But I&#039;ll comment more fully when I have a chance to look it over. Sounds like some interesting beat fun. ;-) Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Sterioevo,<br />
I haven&#8217;t had a chance to look through the Record file as of yet, but I will. Things are just crazy around the holidays. But I&#8217;ll comment more fully when I have a chance to look it over. Sounds like some interesting beat fun. <img src='http://www.reason101.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterioevo</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-139</link>
		<dc:creator>Sterioevo</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-139</guid>
		<description>beat exploration. here is a record for further dissection. http://www.mutated.biz/node/944
contains a couple of redrums and some effects. the combinator rotaries, mod and pitch do interesting things. i have 2 touch pads controlling r1, r4 and r2, r3, respectively. makes for some warped out fun. button 1 changes the beat from breaks (bass drums redrum 2) to 4/4 (bass drum redrum 1). messing with the redrum patches gives some instant randomness.</description>
		<content:encoded><![CDATA[<p>beat exploration. here is a record for further dissection. <a href="http://www.mutated.biz/node/944" rel="nofollow">http://www.mutated.biz/node/944</a><br />
contains a couple of redrums and some effects. the combinator rotaries, mod and pitch do interesting things. i have 2 touch pads controlling r1, r4 and r2, r3, respectively. makes for some warped out fun. button 1 changes the beat from breaks (bass drums redrum 2) to 4/4 (bass drum redrum 1). messing with the redrum patches gives some instant randomness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi Sequence</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-136</link>
		<dc:creator>Phi Sequence</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-136</guid>
		<description>Meowsqueak,

I never would have known. You had to really dig deep to figure this out, and I really appreciate it. I&#039;m sure my readers do as well. So I guess it&#039;s back to the drawing board to reconfigure the combinators I made. You know it&#039;s funny because there was a point when I was toying with the values that I thought things sounded a little &quot;light&quot; or &quot;off&quot; when I was tweaking. I didn&#039;t think much of it. But now that seems to make sense. But at least switching over to the scaling amount shouldn&#039;t be difficult. I&#039;d love to see what interesting things you can do using the destination amount, since it&#039;s cubic. Have you found any practical and promising uses for this feature that you&#039;d care to share?

Thanks again!</description>
		<content:encoded><![CDATA[<p>Meowsqueak,</p>
<p>I never would have known. You had to really dig deep to figure this out, and I really appreciate it. I&#8217;m sure my readers do as well. So I guess it&#8217;s back to the drawing board to reconfigure the combinators I made. You know it&#8217;s funny because there was a point when I was toying with the values that I thought things sounded a little &#8220;light&#8221; or &#8220;off&#8221; when I was tweaking. I didn&#8217;t think much of it. But now that seems to make sense. But at least switching over to the scaling amount shouldn&#8217;t be difficult. I&#8217;d love to see what interesting things you can do using the destination amount, since it&#8217;s cubic. Have you found any practical and promising uses for this feature that you&#8217;d care to share?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meowsqueak</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-135</link>
		<dc:creator>meowsqueak</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-135</guid>
		<description>Phi - yes, not documented. But here&#039;s some more info: http://offwhitenoise.blogspot.com/2009/02/thors-destination-amount.html

:)</description>
		<content:encoded><![CDATA[<p>Phi &#8211; yes, not documented. But here&#8217;s some more info: <a href="http://offwhitenoise.blogspot.com/2009/02/thors-destination-amount.html" rel="nofollow">http://offwhitenoise.blogspot.com/2009/02/thors-destination-amount.html</a></p>
<p> <img src='http://www.reason101.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi Sequence</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-134</link>
		<dc:creator>Phi Sequence</dc:creator>
		<pubDate>Sun, 13 Dec 2009 23:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-134</guid>
		<description>meow,
thanks for the tip. I didn&#039;t know that. So it shouldn&#039;t be that difficult to switch the destination amount over to the scale amount. Interesting that it&#039;s cubic and not linear, and nowhere is that documented (I don&#039;t think) in their user documentation. grrrrr.</description>
		<content:encoded><![CDATA[<p>meow,<br />
thanks for the tip. I didn&#8217;t know that. So it shouldn&#8217;t be that difficult to switch the destination amount over to the scale amount. Interesting that it&#8217;s cubic and not linear, and nowhere is that documented (I don&#8217;t think) in their user documentation. grrrrr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meowsqueak</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-133</link>
		<dc:creator>meowsqueak</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-133</guid>
		<description>Good article. Just a quick comment - the &quot;destination amount&quot; control in Thor is a cubic function, it&#039;s not linear. If you want a linear control, you have to use the &quot;scale&quot; control instead.</description>
		<content:encoded><![CDATA[<p>Good article. Just a quick comment &#8211; the &#8220;destination amount&#8221; control in Thor is a cubic function, it&#8217;s not linear. If you want a linear control, you have to use the &#8220;scale&#8221; control instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi Sequence</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-131</link>
		<dc:creator>Phi Sequence</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-131</guid>
		<description>Thanks Lewis,
Please let me know what you come up with. I&#039;m always interested to see how people use these tutorials and Combi&#039;s and such. Just posted a new Arp Box today. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks Lewis,<br />
Please let me know what you come up with. I&#8217;m always interested to see how people use these tutorials and Combi&#8217;s and such. Just posted a new Arp Box today. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi Sequence</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-130</link>
		<dc:creator>Phi Sequence</dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-130</guid>
		<description>Sure. A record file that can be dissected would be great! A few words to explain it would be good too, if you get a chance. As for Ed&#039;s RH&#039;10 -&gt; It&#039;s going to be completely worth it. I&#039;ve seen some of his patches and all of them are winners. As someone else said on the Props forum, if Ed or Peff provide a patch anywhere, DOWNLOAD IT! -- Good advice.</description>
		<content:encoded><![CDATA[<p>Sure. A record file that can be dissected would be great! A few words to explain it would be good too, if you get a chance. As for Ed&#8217;s RH&#8217;10 -&gt; It&#8217;s going to be completely worth it. I&#8217;ve seen some of his patches and all of them are winners. As someone else said on the Props forum, if Ed or Peff provide a patch anywhere, DOWNLOAD IT! &#8212; Good advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterioevo</title>
		<link>http://www.reason101.net/101-creative-reason-projects/7-adjustable-cv/comment-page-1/#comment-129</link>
		<dc:creator>Sterioevo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reason101.net/?p=288#comment-129</guid>
		<description>yeah i should buy editeds help for myself as a chrissy prez. i have read him talking about this a few times, certainly tweaked my interest. i could post a .record file for dissection? . . ....</description>
		<content:encoded><![CDATA[<p>yeah i should buy editeds help for myself as a chrissy prez. i have read him talking about this a few times, certainly tweaked my interest. i could post a .record file for dissection? . . &#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

